Siehe Publikationsliste unten/See publication list below
Education and Training | |
2008 - 2012 | Writing of dissertation thesis in economics with the title „Economic Growth and Business Cycles in Liechtenstein – Econometric Investigations Considering the Past, Present, and Future“ at University of Vienna [degree: “PhD in Economics”] |
2006 - 2011 | Doctoral studies in economics (PhD program including lectures and seminars) at University of Vienna |
2000 - 2005 | Studies in economics (major), business administration and politics (minors) at University of Bern [degree: "lic.rer.pol."] |
Career | |
since 1.1.2019 | Head of research department of economics |
since 2012 | Research fellow (economics) at Liechtenstein Institute |
2006 - 2014 | Scientific project collaborator (part-time) at KOFL Liechtenstein Economic Institute |
2006 | Project collaborator (full-time) at KOFL Liechtenstein Economic Institute |
2005 | Student assistant (full-time) at KOFL Liechtenstein Economic Institute |
2000 - 2004 | Internships at the weekly newspaper Wirtschaft Regional, Liechtenstein’s Office of Eonomic Affairs and the daily newspaper Liechtensteiner Vaterland |
Other Activities | |
since 2019 | Participant in the quarterly ifo World Economic Survey/Economic Expert Survey |
since 2017 | Reviewer for the Journal of Business Cycle Research |
since 2013 | Member of Liechtenstein's governmental commission of statistics |
since 2009 | Lecturer at the University of Liechtenstein in "Economic History" (since 2014), "International Economics" (2017-2019) and "Macroeconomics" and "Introduction to Economics" exercise courses (2009-2014) |
2017 - 2018 | Guest lecturer for "Growth and Business Cycle Analysis" at the Instiute of Technology in Deggendorf/D |
2014 - 2018 | Lecturer for the "Macroeconomics" course at the University of Applied Sciences HTW Chur |
Other | |
Languages | German (native language), English (fluent), French (basics) |